LiNbO3 MZ Modulator
Navigation
Literature Research
Summary
| Group (Year) | E-O BW | ER @ Baud Rate | Vpp | VπL | IL | Note | Ref |
|---|---|---|---|---|---|---|---|
| HUST (OFC 2025) | 108GHz(-3dB) | - @112Gbps(ook) -@224Gbps(PAM4) | - | 1.02V*cm | 2.9dB | composite electrode composed of transparent conductive oxide (TCO) and gold.electric field intensity 1.88E5 V m-1 to 3.07E5 V m-1. | Link |
| RTU (OFC 2025) | - | - @212.5Gbaud(PAM4) | 1V | Vpi 2V | 0.7dB | amplification-free TFLN-based optical links | Link |
| shanghai (OFC 2024) | 67GHz(-1.5dB) | - @120Gbps(PAM4) | - | 3.12V*cm | 0.7dB | 8-inch Si substrate | Link |
| NICT (OFC 2024) | 110GHz(3dB) | - | 1V | Vpi 2.4V | 2.1dB | Flat Frequency-Response over 110 GHz Bandwidth | Link |
| IMEC (ECOC 2023) | - | - | - | 8V*cm | 1.5dB | Transfer-printing method;microring modulator;hybrid Si-LN;600nm thick thin-film;tuning efficiency 3.89pm/V | Link |
Note - All data are expected to be experimental data unless noted explictly. - ER: eye-diagram extinction ratio, single value for NRZ(OOK), 3 values for PAM4. - IL: insertion loss, provide test conditions (average or biased at certain voltage)
Details
HUST (OFC 2025)
- Design: push–pull modulation
- Electrode: GSG;the TCO films were placed under the gold electrodes
- Length: 5mm
RTU (OFC 2025)
- Design: -
- Electrode: -
- Length: -
shanghai (OFC 2024)
- Design: phase shift part wagveguide width 4.5um
- Electrode: GSG;CPW electrode
- Length: ~1.8 mm
NICT (OFC 2024)
- Design:EOFDE;Fundamental modulation section 15mm;Same-polarity modulation section 15mm;Reverse-polarity modulation section 15mm
- Electrode: GSG;capacity-loaded traveling-wave electrode (CLTWE);1.2 um thick electrode
- Length: 45mm
zhangjiang (ECOC 2023)
- Design: Si-LN microring modulator.
- Electrode: GS
- Length: ~1mm length,15 um radius